Status | accepted | |||||||||
Record status | Checked by Taxonomic Editor | |||||||||
Rank | Species | |||||||||
Parent | Globorotalia Cushman, 1927 | |||||||||
Synonymised taxa | Pulvinulina menardii var. tumida Brady, 1877 | |||||||||
Sources |
basis of record: B. K. Sen
Gupta, L. E. Smith, and M. L. Machain-Castillo. 2009. Foraminifera of
the Gulf of Mexico, Pp. 87–129 in Felder, D.L. and D.K. Camp (eds.),
Gulf of Mexico–Origins, Waters, and Biota. Biodiversity. Texas A&M
Press, College Station, Texas. [details] context source (Deepsea): Intergovernmental Oceanographic Commission (IOC) of UNESCO. The Ocean Biogeographic Information System (OBIS), available online at http://www.iobis.org/ [details] | |||||||||
Environment | marine | |||||||||
Distribution | Guam [details] Gulf of Mexico [details] New Zealand Exclusive Economic Zone [details] North Pacific [details] South Pacific [details] | |||||||||
Links | To Biodiversity Heritage Library (14 publications) To Encyclopedia of Life To ITIS | |||||||||
Images |
|
My Kaito Kid

Sabtu, 10 November 2012
Globorotalia tumida (Brady, 1877)
Classification: Biota > Chromista (Kingdom) > Harosa (Subkingdom) > Rhizaria (Infrakingdom) > Foraminifera (Phylum) > Polythalamea (Class) > Globigerinida (Order) > Globorotalioidea (Superfamily) > Globorotaliidae (Family) > Globorotalia (Genus)
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar